Stand-alone wireless presentation system for small meeting rooms
- Wireless connection to central screen
- 1 user on-screen
- Share from laptop, tablet or smartphone
- HDMI output
- Delivered with 1 Button
General specifications | |
---|---|
Operating system | Windows 7/8/8.1/10 32 & 64 bit
macOS 10.12/10.13/10.14 (Mojave) Android v7 & v8 & 8.1 (ClickShare app) iOS 10, 11& 12 (ClickShare app) |
Video outputs | 1x HDMI |
Frame rate | up to 30 fps |
Output resolution | 1920x1080 |
Noise Level | Fanless |
Number of sources simultaneous on screen | 1 |
Number of simultaneous connections | 8 |
Audio | Via HDMI, analog via Audio Jack 3.5mm |
iPad, iPhone and Android compatibility | Sharing of documents, browser, camera for both Android and iOS devices via ClickShare app |
Extended desktop | Available (depending on your operating system). May require ClickShare Extension Pack. |
Authentication protocol | WPA2-PSK in stand alone mode |
Wireless transmission protocol | IEEE 802.11 a/g/n |
Reach | Adjustable with signal strength modulation; max. 30m (100 ft) between ClickShare Button and ClickShare Base Unit |
Frequency band | 2.4 GHZ and 5 GHz (DFS channels not supported ) |
Connections | 1x Ethernet LAN 100Mbit
1x (back) + 1x (front) USB Audio analog line out on mini jack socket (3.5mm) |
Temperature range | Operating: 0°C to +40°C (+32°F to +104°F)
Max: 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) |
Humidity | Storage: 0 to 90% relative humidity, non-condensing
Operation: 0 to 85% relative humidity, non-condensing |
Anti-theft system | Kensington lock |
Certifications | FCC/CE |
Warranty | 3 years standard
Possible to extend to 5 years |
Google Cast Support | Google Cast not supported |
Weight | 600g / 1.32lbs |
Dimensions (HxWxD) | 205mm x 115mm x 45mm (Min.) / 8.1” x 4.5” x 1.8” (Min.) |
Power consumption | Operation: 6W (typical) / 18W (max)
Standby: 2.6W (ECO standby) / 0.4W (Deep standby) |